Sizes

Hoodlum Fang

Sizes

Hoodlum Fang is a brand built on quality and our trusted patterns have been tried and tested and approved by our customers from all sports!

View our size charts below for our standard sizes across our product range. You can also use our diagram below to find your measurements to measure for your own size. We have the option on most listings to have a custom fitted item, you just need to select the 'CUSTOM SIZE' option on the item you'd like to purchase and then leave your measurements in the special comment box at the checkout.
Please be aware we can not offer refunds on custom items unless they are faulty so please be 100% sure on your sizing and the measurement you give us so you are 100% happy with your custom goods when they arrive.

LEGGINGS, CAPRI LEGGINGS and RUNNING SHORTS

SIZES WAIST (CM) HIPS (CM) WAIST (") HIPS (")
XS 55cm- 62cm 64cm- 78cm 21.5”- 24.25” 25”- 30.5”
S 62cm- 72cm 78cm- 90cm 24.5”- 28” 30.5”- 33.75”
M 72cm- 82cm 90cm- 102cm 28”- 32” 34”- 40”
L 82cm- 90cm 102cm- 120cm 32”- 35.5” 40”- 47”
XL 90cm- 104cm 120cm- 136cm 35.5”- 41” 47”- 53.5”
--------------------

TOPS

SIZES CHEST (CM) RIBS (CM) CHEST (") RIBS (")
XS 66cm-75cm 54cm- 64cm 26”- 29.5” 21”- 25”
S 75cm- 84cm 64cm- 72cm 29.5”- 33” 25”- 28”
M 84cm- 96cm 72cm- 83cm 33”- 38” 28”- 32.5”
L 96cm- 110cm 83cm- 93cm 38”- 43” 32.5”- 36.5”
XL 110cm- 125cm 93cm- 110cm 43”- 49” 36.5”- 43”
--------------------

BACK WARMERS

SIZES WAIST (CM) WAIST (")
XS 55cm- 70cm 21.5”- 27.5”
S 70cm- 85cm 27.5”- 33”
M 85cm- 100cm 33”- 39”
L 100cm- 120cm 39”- 47”
--------------------

SHORTS (CHEEKY, PEACHY & SKIMPY)

SIZES WAIST (CM) HIPS (CM) WAIST (") HIPS (")
XS 52cm- 62cm 71cm- 82cm 20”- 24” 28”- 32”
S 62cm- 73cm 82cm- 96cm 24”- 27” 32”- 38”
M 73cm- 82cm 96cm- 107cm 27”- 31” 38”- 42”
L 82cm- 92cm 107cm- 117cm 31”- 35” 42”- 46””
XL 92cm- 110cm 117cm- 130cm 35”- 41” 46”- 51”
--------------------

THONGS (KITTY CUT AND HIGH LEG THONG)

SIZES WAIST (CM) WAIST (")
XS 56cm- 66cm 22”- 26”
S 66cm- 76cm 26”- 30”
M 76cm- 86cm 30”- 34”
L 86cm- 96cm 34”- 38”
XL 96cm- 116cm 38”- 44”
--------------------

FOLD OVER & BOXER STYLE SHORTS

SIZES WAIST (CM) HIPS (CM) THIGH (CM) WAIST (“) HIPS (") THIGH (“)
XS 55cm- 62cm 64cm- 78cm 35cm- 40cm 21.5”- 24.25” 25”- 30.5” 14”- 15.5”
S 62cm- 72cm 78cm- 86cm 40cm- 48cm 24.5”- 28” 30.5”- 33.75” 15.5”- 19”
M 72cm- 82cm 86cm- 102cm 48cm- 56cm 28”- 32” 34”- 40” 19”- 22”
L 82cm- 90cm 102cm- 120cm 56cm- 64cm 32”- 35.5” 40”- 47” 22”- 25”
XL 90cm- 104cm 120cm- 136cm 64cm- 72cm 35.5”- 41” 47”- 53.5” 25”- 28”
--------------------

BODYSUITS

Note: Height of Bodysuits are measured from the Crotch seam, up the body up to the neckline on a Low Neck style Bodysuit.

SIZES HEIGHT (CM)   CHEST(CM) CHEST (“) WAIST (CM) HIPS (CM) WAIST (") HIPS (“)
XS 56cm   66cm-75cm 26”- 29.5” 52cm- 62cm 71cm- 82cm 20”- 24” 28”- 32”
S 59cm   75cm- 84cm 29.5”- 33”” 62cm- 73cm 82cm- 96cm 24”- 27” 32”- 38”
M 63cm   84cm- 96cm 33”- 38” 73cm- 82cm 96cm- 107cm 27”- 31” 38”- 42”
L 68cm   96cm- 110cm 38”- 43” 82cm- 92cm 107cm- 117cm 31”- 35”” 42”- 46”
XL 71cm   110cm- 125cm 43”- 49” 92cm- 110cm 117cm- 130cm 35”- 41” 46”- 51”
--------------------

KNEE PADS

Note: Measure around the lower thigh roughly 5cm above the knee cap with a bent knee to get the largest measure you’ll need for your knee pads. If you are at a lower end of a knee pad size, we suggest going down a size for a snug fit or order a custom size and supply your measurements in the comment box at the checkout.

>
SIZES THIGH(CM) THIGH (“)
XS 28cm- 32cm 11”- 12.5”
S 32cm- 37cm 12.5”- 14.5”
M 37cm- 42cm 14.5”- 16.5”
L 42cm- 49cm 16.5”- 19.25”
XL 49cm- 58cm 19.25”- 23”
XXL 58cm- 67cm 23”- 26”